Research Article |
Corresponding author: Vinh Quang Luu ( qvinhfuv@yahoo.com.au ) Corresponding author: L. Lee Grismer ( lgrismer@lasierra.edu ) Academic editor: Oliver Hawlitschek
© 2023 Vinh Quang Luu, Jesse L. Grismer, Tuoi Thi Hoang, Matthew L. Murdoch, L. Lee Grismer.
This is an open access article distributed under the terms of the CC0 Public Domain Dedication.
Citation:
Luu VQ, Grismer JL, Hoang TT, Murdoch ML, Grismer LL (2023) Another new species of Dixonius (Squamata, Gekkonidae) from Gia Lai Province in the Central Highlands, Vietnam. Evolutionary Systematics 7(2): 267-284. https://doi.org/10.3897/evolsyst.7.105850
|
Another new species of Dixonius, D. fulbrighti sp. nov., is described from Gia Lai Province, in the Central Highlands of Vietnam, using an integrated approach based on morphological, categorical (color pattern), and mitochondrial NADH dehydrogenase subunit 2 gene (ND2) and its flanking tRNAs data. Phylogenetic analyses recovered Dixonius fulbrighti sp. nov. as closely related to D. gialaiensis from Gia Lai Province and part of a clade that includes D. minhlei, D. siamensis, and D. somchanhae. Multivariate (PCA, DAPC, and MFA) and univariate (ANOVA) analyses of 15 meristic (scale counts), six morphometric (mensural), and five categorical (color pattern and morphology) characters from 44 specimens of all eight species of Dixonius from Vietnam, Laos, and Cambodia clearly demonstrated that Dixonius fulbrighti sp. nov. is statistically different and diagnostically distinct from all closely related species of Dixonius. This new species discovery highlights the underestimated gecko diversity and the importance of continued fieldwork in the Central Highlands of Vietnam.
Integrative taxonomy, new species, leaf-toed gecko, morphology, molecular phylogeny, Indochina, Southeast Asia
The Central Highlands of Vietnam are composed of basaltic, quartzite, and granite substrates, and are mainly situated at elevations ranging from 800–2400 m, forming the central and southern parts of the Truong Son Mountain Range (
In Vietnam, Dixonius species are distributed in the southern regions from Gia Lai to Dong Nai provinces, with seven known species, including D. aaronbaueri Ngo & Ziegler, 2009 from Ninh Thuan and Binh Thuan provinces; D. gialaiensis Luu, Nguyen, Le, Grismer, Ha, Sitthivong, Hoang & Grismer, 2023; D. melanostictus (Taylor, 1962) from Dong Nai Prvince (
While exploring geckonid diversity in the Central Highlands of Vietnam, a recent survey recovered four specimens of Dixonius from the Ia Grieng Commune, Duc Co District, Gia Lai Province (Fig.
Location of the type localities of all known species of Dixonius (1 Dixonius aaronbaueri from Ninh Thuan Province, Vietnam; 2 D. dulayaphitakorum from Ranong Province, Thailand; 3 D. mekongensis from Ubon Ratchathani Province, Thailand; 4 D. hangseesom from Kanchanaburi Province, Thailand; 5 D. kaweesaki from Prachuap Khiri Khan Province, Thailand; 6 D. pawangkhananti from Phetchaburi Province, Thailand; 7 D. lao from Khammouane Province, Laos; 8 D. melanostictus from Nakhon Ratchasima Province, Thailand; 9 D. minhlei from Dong Nai Province, Vietnam; 10 D. siamensis from SaraBuri and Nakhon Ratchasima provinces; 11 D. somchanhae from Vientiane Capital, Laos; 12 D. taoi from Binh Thuan Province, Vietnam; 13 D. vietnamensis from Khanh Hoa Province, Vietnam; 14 D. muangfuangensis from Vientiane Province, Laos; 15 D. gialaiensis from Gia Lai Province, Vietnam; 16 D. fulbrighti sp. nov. from Gia Lai Province, Vietnam. The inset delimits the study area.
A total of four Dixonius specimens were caught by hand from Duc Co town, Duc Co District, Gia Lai Province, Vietnam. The specimens were fixed in approximately 80% ethanol and then transferred to 70% ethanol for permanent storage. Liver tissue samples taken before the specimens were preserved were stored separately in 95 % ethanol. The specimens were deposited in the collection of the Vietnam National University of Forestry (VNUF), Hanoi, Vietnam.
The general lineage concept (GLC:
Three samples (VNUF R.2022.81 (field number GL22.01), VNUF R.2022.82 (field number GL22.02), and VNUF R.2022.84 (field number GL22.04)) of the newly collected specimens were analyzed. We used the protocols of
Genomic DNA was extracted from all liver tissues stored in ethanol following the standard protocols of DNeasy blood and tissue kit, Qiagen (California, USA). The PCR volume consisted of 20µl (1µl each primer, 7µl water, 10µl of Taq mastermix and 1 µl DNA template). PCR conditions were: 95 °C for 5min, followed by 42 cycles: 95 °C for 30s, 50 °C for 45s and 72 °C for 60s with a final elongation step for 6 min at 72 °C. PCR products were visualized using electrophoresis through a 1.2% agarose gel, marker 100 bp, 1X TAE and stained with RedSafe Nucleic Acid Staining Solution and photographed under UV light of Geldoc system (Quantum CX5, Villber, France). Successful amplifications were purified using innuPREP Gel Extraction Kit (Analytik Jena, Germany). Cleaned PCR products were sent to Genewiz from Azenta Life Sciences for sequencing in both directions.
We obtained 1,431 base pairs from the NADH dehydrogenase subunit 2 gene (ND2) and the flanking tRNAs from 32 ingroup samples of Dixonius representing 14 nominal species, including the new samples from Gia Lai Province Vietnam. Heteronotia spelea was used as an outgroup to root the trees following
Species | Catalog no. | Location | GenBank no. |
---|---|---|---|
Dixonius aaronbaueri | ZFMK87274 | Nui Chua NP, Ninh Thuan Province, southern Vietnam | HM997152 |
Dixonius fulbrighti sp. nov. | VNUF R.2022.81 (Field no. GL.01) | Duc Co District, Gia Lai Province, Vietnam | OR327037 |
Dixonius fulbrighti sp. nov. | VNUF R.2022.82 (Field no. GL.02) | Duc Co District, Gia Lai Province, Vietnam | OR327038 |
Dixonius fulbrighti sp. nov. | VNUF R.2022.84 (Field no. GL.04) | Duc Co District, Gia Lai Province, Vietnam | OR327039 |
Dixonius gialaiensis | VNUF R.2020.22 | Chu Se District, Gia Lai Province, Vietnam | OQ819041 |
Dixonius gialaiensis | VNUF R.2020.33 | Chu Se District, Gia Lai Province, Vietnam | OQ819042 |
Dixonius lao | VNUF R.2016.2 | Khammouane Province, Laos | MT024681 |
Dixonius lao | IEBR A.2019.5 | Khammouane Province, Laos | MT024683 |
Dixonius lao | IEBR A.2019.6 | Khammouane Province, Laos | MT024682 |
Dixonius melanostictus | VU 022 | Captive, Thailand | HM997153 |
Dixonius minhlei | ZFMK 97745 | Vinh Cuu, Dong Nai Province, Vietnam | KX379194 |
Dixonius muangfuangensis | VNUF R.2020.42 (Field no. MF02) | Muangfuang District, Vientiane Province, Central Laos | OQ818586 |
Dixonius muangfuangensis | VNUF R.2020.52 (Field no. MF03) | Muangfuang District, Vientiane Province, Central Laos | OQ818587 |
Dixonius cf. siamensis | VU 023 | Captive, Thailand | KX379195 |
Dixonius siamensis | LSUHC 7328 | Phnom Aural, Purset Province, Cambodia | EU054299 |
Dixonius siamensis | FMNH 263003 | Keo Seima District, Mondolkiri Province, Cambodia | EU054298 |
Dixonius siamensis | LSUHC 7378 | Phnom Aural, Purset Province, Cambodia | KP979732 |
Dixonius somchanhae | VNUF R.2020.2 | Nasaithong District, Vientiane Capital, Laos | MW605166 |
Dixonius somchanhae | VNUF R.2020.1 | Nasaithong District, Vientiane Capital, Laos | MW605165 |
Dixonius somchanhae | VNUF R.2020.3 | Nasaithong District, Vientiane Capital, Laos | MW605167 |
Dixonius somchanhae | VNUF R.2020.55 (Field no. VT05) | Vientiane Capital, Laos | OQ818589 |
Dixonius somchanhae | VNUF R.2020.54 (Field no. VT04) | Vientiane Capital, Laos | OQ818588 |
Dixonius somchanhae | VNUF R.2020.59 (Field no.VT09) | Vientiane Capital, Laos | OQ818591 |
Dixonius somchanhae | VNUF R.2020.56 (Field no. VT0T06) | Vientiane Capital, Laos | OQ818590 |
Dixonius sp. | LSUHC 9466 | Sai Yok, Kanchanaburi Province, Thailand | KX379196 |
Dixonius taoi | ZFMK 96680 | Phu Quy Island, Binh Thuan Province, Vietnam | KP979733 |
Dixonius taoi | CAS 257300 | Phu Quy Island, Binh Thuan Province, Vietnam | KP979734 |
Dixonius taoi | IEBR A 2014-26 | Phu Quy Island, Binh Thuan Province, Vietnam | KP979735 |
Dixonius taoi | IEBR A 2014-27 | Phu Quy Island, Binh Thuan Province, Vietnam | KP979736 |
Dixonius cf. vietnamensis | ZFMK 87273 | Nui Chua, Ninh Thuan Province, Vietnam | KX379201 |
Dixonius vietnamensis | IEBR R.20163 | Nha Trang, Khánh Hòa Province, Vietnam | KX379198 |
Maximum Likelihood (ML) and Bayesian Inference (BI) were used to estimate phylogenetic trees. Best-fit models of evolution determined in IQ-TREE (
A time-calibrated Bayesian phylogenetic tree was estimated using BEAST 2 (Bayesian Evolutionary Analysis by Sampling Trees) version 2.7.3 (
The morphological data set comprised four individuals of the new Dixonius population from Duc Co District, Gia Lai Provine, Vietnam (VNUF R.2022.81-84) and seven closely related species based on the phylogeny (see below), including three type specimens of D. gialaiensis from Gia Lai Province, Vietnam (VNUF R.2020.22, 2020.33, 2020.44), six type specimens of D. minhlei from Dong Nai Province, Vietnam (IEBR A.0801-02, VNMN R.2016.1-2, ZFMK 97745-46), three type specimens of D. muangfuangensis from Vientiane Province, Laos (VNUF R.2020.42, NUOL R.2022.01, VNUF R.2020.52), three type specimens of D. lao from Khammouane Province, Laos (VNUF R.2016.2, IEBR A.2016.5-6), eight specimens of D. siamensis from Pursat Province, Cambodia (LSUHC 07328, 07378, 08487, 08491, 08522, 09284, 09289), five type specimens of D. somchanhae from Vientiane Capital, Laos (VNUF R.2020.1-5), and 12 specimens of D. vietnamensis from Nha Trang Province, Vietnam (ZRC 2.6024-27, IEBR R.2016.1, 2016.3, 2016.4, VNMN R.2016.3-4, ZFMK 97747-49).
Morphometric and meristic data were taken from the 44 specimens following
Meristic characters included V: ventral scales (counted transversely across the abdomen midway between limb insertions from one ventrolateral fold to the other), DTR: longitudinal rows of dorsal tubercles (counted transversely across the body midway between the limb insertions from one ventrolateral body fold to the other), PV: paravertebral scales (counted in a paravertebral row from first scale posterior to parietal scale to last scale at the level of vent opening), PV’: paravertebral scales (counted in a row between limb insertions), T4: lamellae under fourth toe (from the distal scale containing claw to basal scale that broadly contacts adjacent fragmented scales), IOS: Interorbital scales (counted at narrowest point between orbits across the frontal bone), ICS: interciliary scales (counted between supraciliaries at midpoint of orbit), SPL: supralabials (counted from the largest scale at the corner of the mouth to the rostral scale), IFL: infralabials (counted from termination of enlarged scales at the corner of the mouth to the mental scale), MO: number of supralabial at midorbital position, PP: number of precloacal pores in males.
Color pattern characters on dorsum included the presence or absence of canthal stripes (CanthStrp), presence or absence of strong darkly barred lips (LipBar), presence or absence of dark-colored round blotches on the top of the head (RdHdBlch) and dorsum (RdBodBlch), and presence or absence of two regularly arranged rows of whitish tubercles on flanks (Tub). The raw morphological data for all characters and specimens are presented in Tables
Sex and raw meristic and categorical color pattern data used in the analyses from specimens of Dixonius from Vietnam and Laos. m = male; f = female; j = juvenile; r/l = right/left.
Species | Museum no. | Sex | Meristic data | Categorical data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPLr/l | IFLr/l | MO | IOS | V | T4r/l | Canthal stripe | Lips strongly barred | Blotches on the head round | Blotches on dorsum round | Two rows of regularly disposed whitish tubercles on each side | |||
D. fulbrighti sp. nov. | VNUF R.2022.81 | m | 8 | 6.5 | 6 | 9 | 24 | 14 | present | no | no | yes | present |
D. fulbrighti sp. nov. | VNUF R.2022.82 | f | 7.5 | 5.5 | 6 | 8 | 23 | 14.5 | present | no | no | yes | present |
D. fulbrighti sp. nov. | VNUF R.2022.83 | fj | 8 | 7 | 6 | 8 | 23 | 14 | present | no | no | yes | present |
D. fulbrighti sp. nov. | VNUF R.2022.84 | f j | 8.5 | 6 | 6 | 8 | 22 | 13.5 | present | no | no | yes | present |
D. minhlei | IEBR A.0802 | m | 8 | 6 | 6 | 10 | 22 | 14 | present | no | yes | yes | absent |
D. minhlei | ZFMK 97746 | m | 8 | 6.5 | 6 | 10 | 23 | 14.5 | present | no | yes | yes | absent |
D. minhlei | IEBR A.0801 | f | 8.5 | 7 | 6 | 10 | 22 | 12 | present | no | yes | yes | absent |
D. minhlei | ZFMK 97745 | f | 7.5 | 6 | 5.5 | 10 | 23 | 13 | present | no | yes | yes | absent |
D. minhlei | VNMN R.2016.1 | f | 8 | 6 | 5.5 | 8 | 23 | 15 | present | no | yes | yes | absent |
D. minhlei | VNMN R.2016.2 | f | 8 | 6.5 | 6 | 7 | 20 | 13 | present | no | yes | yes | absent |
D. gialaiensis | VNUF R.2020.22 | m | 7.5 | 6 | 6 | 7 | 21 | 14 | present | yes | yes | yes | present |
D. gialaiensis | VNUF R.2020.33 | f | 7 | 6 | 6 | 7 | 19 | 14 | present | yes | yes | yes | present |
D. gialaiensis | VNUF R.2020.44 | mj | 8 | 7 | 6 | 7 | 21 | 14.5 | present | yes | yes | yes | present |
D. vietnamensis | ZRC 2.6024 | m | 5 | 6 | 5 | 10 | 20 | 13 | present | no | no | no | present |
D. vietnamensis | ZRC 2.6025 | m | 5 | 6 | 5 | 9 | 20 | 13 | present | no | no | no | present |
D. vietnamensis | ZRC 2.6026 | j | 5 | 6 | 6 | 8 | 20 | 13 | present | no | no | no | present |
D. vietnamensis | ZRC 2.6027 | j | 6 | 7 | 6 | 8 | 20 | 13 | present | no | no | no | present |
D. vietnamensis | IEBR R.2016.3 | m | 8 | 6 | 5.5 | 10 | 19 | 13.5 | present | no | no | no | present |
D. vietnamensis | VNMN R.2016.3 | m | 7.5 | 6 | 5.5 | 9 | 19 | 13.5 | present | no | no | no | present |
D. vietnamensis | IEBR R.2016.1 | f | 7 | 6 | 5.5 | 8 | 18 | 13.5 | present | no | no | no | present |
D. vietnamensis | VNMN R.2016.4 | f | 7.5 | 7 | 6 | 9 | 20 | 13 | present | no | no | no | present |
D. vietnamensis | ZFMK 97748 | f | 7.5 | 6 | 6 | 8 | 20 | 14 | present | no | no | no | present |
D. vietnamensis | ZFMK 97747 | mj | 7.5 | 6 | 5.5 | 10 | 15 | 13.5 | present | no | no | no | present |
D. vietnamensis | IEBR R.2016.4 | f j | 8 | 7 | 6 | 7 | 21 | 12.5 | present | no | no | no | present |
D. vietnamensis | ZFMK 97749 | fj | 7 | 6.5 | 5.5 | 8 | 19 | 13.5 | present | no | no | no | present |
D. somchanhae | VNUF R.2020.3 | m | 7 | 5 | 6 | 8 | 24 | 14 | present | yes | no | no | present |
D. somchanhae | VNUF R.2020.2 | m | 8 | 6 | 6 | 8 | 23 | 15 | present | yes | no | no | present |
D. somchanhae | VNUF R.2020.1 | m | 8 | 5.5 | 6 | 8 | 23 | 15 | present | yes | no | no | present |
D. somchanhae | VNUF R.2020.4 | f | 8 | 5.5 | 6 | 8 | 23 | 15 | present | yes | no | no | present |
D. somchanhae | VNUF R.2020.5 | f | 8 | 6 | 6 | 7 | 26 | 13 | present | yes | no | no | present |
D. siamensis | LSUHC09284 | f | 8 | 7 | 6 | 9 | 19 | 14 | absent | yes | no | yes | present |
D. siamensis | LSUHC08522 | f | 8 | 6.5 | 6 | 10 | 22 | 14.5 | absent | yes | no | yes | present |
D. siamensis | LSUHC08487 | f | 8 | 7 | 6 | 10 | 20 | 14.5 | absent | yes | no | yes | present |
D. siamensis | LSUHC08420 | m | 8.5 | 7 | 6 | 10 | 21 | 13 | absent | yes | no | yes | present |
D. siamensis | LSUHC08491 | f | 8 | 7 | 6 | 9 | 20 | 14.5 | absent | yes | no | yes | present |
D. siamensis | LSUHC07328 | j | 7.5 | 6 | 5.5 | 9 | 22 | 14 | absent | yes | no | yes | present |
D. siamensis | LSUHC07378 | m | 8 | 6 | 6 | 10 | 20 | 14.5 | absent | yes | no | yes | present |
D. siamensis | LSUHC09289 | m | 7.5 | 6 | 6 | 10 | 21 | 16 | absent | yes | no | yes | present |
D. muangfuangensis | NUOL R.2022.01 | m | 7 | 6.5 | 6 | 7 | 21 | 15 | absent | yes | no | no | present |
D. muangfuangensis | VNUF R.2020.42 | m | 8 | 7 | 6 | 7 | 20 | 15 | absent | yes | no | no | present |
D. muangfuangensis | VNUF R.2020.52 | f | 8 | 6.5 | 6 | 7 | 21 | 15 | absent | yes | no | no | present |
D. lao | VNUF R.2016.2 | m | 9.5 | 8 | 7.5 | 9 | 23 | 15 | absent | yes | no | no | absent |
D. lao | IEBR A.2019.5 | f | 8.5 | 8 | 7 | 8 | 23 | 15 | absent | yes | no | no | absent |
D. lao | IEBR A.2019.6 | f | 9 | 7.5 | 8 | 8 | 24 | 15 | absent | yes | no | no | absent |
Sex and raw morphometric data that were normalized and used in the analyses from specimens of Dixonius from Vietnam and Laos. m = male; f = female; j = juvenile; r/l = right/left.
Species | Museum no. | Sex | SVL | BW | HL | HW | HD | EL | ED | EN | ES | EE | IN | IO | FAr | TBLr | AGr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. fulbrighti sp. nov. | VNUF R.2022.81 | m | 46 | 10.7 | 13.7 | 7.8 | 5.7 | 1.4 | 2.2 | 3.4 | 4.8 | 3.7 | 1.7 | 1.9 | 5.5 | 6.8 | 20.2 |
D. fulbrighti sp. nov. | VNUF R.2022.82 | f | 35.2 | 7.5 | 10.9 | 6.9 | 3.3 | 1.1 | 2.1 | 2.9 | 4.1 | 3.2 | 1.3 | 1.6 | 4.7 | 6.2 | 14.2 |
D. fulbrighti sp. nov. | VNUF R.2022.83 | fj | 31.1 | 5.1 | 9.2 | 5.1 | 2.4 | 1.2 | 2.2 | 2.3 | 2.3 | 2.5 | 1.1 | 1.4 | 4.5 | 5.1 | 12.5 |
D. fulbrighti sp. nov. | VNUF R.2022.84 | f j | 30.3 | 5.6 | 9.3 | 5.8 | 3 | 0.8 | 2 | 2.7 | 3.4 | 2.9 | 1.1 | 1.5 | 3.7 | 4.6 | 13.3 |
D. minhlei | IEBR A.0802 | m | 43.9 | 9.4 | 7.3 | 7.7 | 4.7 | 1.5 | 2.7 | 3.7 | 5 | 3.5 | 1.6 | 4 | 6.2 | 7.7 | 18.7 |
D. minhlei | ZFMK 97746 | m | 40.6 | 8.5 | 6.7 | 6 | 4.3 | 1.3 | 2.2 | 3.2 | 4.4 | 3.6 | 1.3 | 3.5 | 6.7 | 7 | 18.2 |
D. minhlei | IEBR A.0801 | f | 45.9 | 9.7 | 7.2 | 6.6 | 5.2 | 1.2 | 3.3 | 3.4 | 4.4 | 3.4 | 1.5 | 3.7 | 5.9 | 7.2 | 21.2 |
D. minhlei | ZFMK 97745 | f | 47.5 | 9.6 | 7.6 | 6.8 | 4.7 | 1.5 | 3.1 | 3.5 | 4.9 | 3.9 | 1.5 | 3.7 | 6 | 7.3 | 21.5 |
D. minhlei | VNMN R.2016.1 | f | 43.3 | 9.3 | 7.1 | 6.5 | 4.4 | 1.3 | 2.5 | 3.5 | 4.6 | 3.8 | 1.5 | 3.8 | 6.1 | 7.5 | 20.6 |
D. minhlei | VNMN R.2016.2 | f | 46.7 | 9.2 | 7.7 | 6.2 | 4.6 | 1.2 | 3.1 | 3.8 | 5.2 | 3.6 | 1.5 | 3.4 | 6.6 | 7 | 30.3 |
D. gialaiensis | VNUF R.2020.22 | m | 41.2 | 8.6 | 11.7 | 7.7 | 5.2 | 1.1 | 2.9 | 3.1 | 4.3 | 3.3 | 1.3 | 1.2 | 6.1 | 6.9 | 15.8 |
D. gialaiensis | VNUF R.2020.33 | f | 47.4 | 8.4 | 12.3 | 8.8 | 6.1 | 1.3 | 3.3 | 3.5 | 4.8 | 3.5 | 1.5 | 1.4 | 6.3 | 7.7 | 21.8 |
D. gialaiensis | VNUF R.2020.44 | mj | 35.9 | 8.3 | 10.9 | 6.8 | 4.7 | 0.9 | 2.6 | 2.9 | 3.8 | 3 | 1.3 | 1.3 | 4.5 | 5.6 | 14 |
D. vietnamensis | ZRC 2.6024 | m | 40.8 | 8 | 7.5 | 7.9 | 5.5 | 1 | 2.9 | 3.2 | 4.3 | 3.8 | 2.1 | 3.6 | 5.6 | 7.7 | 21 |
D. vietnamensis | ZRC 2.6025 | m | 42.4 | 9.1 | 7.5 | 7.6 | 6 | 1.1 | 2.9 | 3.7 | 4.6 | 4 | 1.6 | 3.6 | 6.2 | 7.2 | 21 |
D. vietnamensis | ZRC 2.6026 | j | 26.6 | 5.4 | 5.4 | 5.2 | 4 | 0.6 | 2.1 | 2.2 | 3 | 2.5 | 1.1 | 2.7 | 4.4 | 4.4 | 13 |
D. vietnamensis | ZRC 2.6027 | j | 25.9 | 4 | 5.2 | 5.1 | 3.3 | 0.6 | 1.8 | 2.3 | 3.5 | 2.2 | 0.9 | 2.1 | 4 | 4.6 | 11.8 |
D. vietnamensis | IEBR R.2016.3 | m | 39 | 6.5 | 6.9 | 6.8 | 4.2 | 1.1 | 2.8 | 2.9 | 3.9 | 3.1 | 1.1 | 1.6 | 4.7 | 6.5 | 14.8 |
D. vietnamensis | VNMN R.2016.3 | m | 39.9 | 7.8 | 7.2 | 7 | 4.7 | 0.8 | 2.5 | 3.4 | 4.6 | 3.3 | 1.3 | 1.7 | 5.2 | 6.5 | 16.6 |
D. vietnamensis | IEBR R.2016.1 | f | 43.5 | 7.6 | 7.6 | 6.9 | 4.7 | 1 | 2.7 | 3.1 | 4.5 | 2.7 | 1.3 | 1.6 | 5 | 6.2 | 19.2 |
D. vietnamensis | VNMN R.2016.4 | f | 43.7 | 8.6 | 7.7 | 7.7 | 4.7 | 1.1 | 2.8 | 3.4 | 4.7 | 3.6 | 1.3 | 1.8 | 5.5 | 6.3 | 18.2 |
D. vietnamensis | ZFMK 97748 | f | 45.2 | 10.3 | 8.5 | 8.2 | 5.7 | 1.3 | 2.9 | 3.8 | 5.4 | 4.3 | 1.5 | 2.7 | 5.5 | 6.6 | 19.2 |
D. vietnamensis | ZFMK 97747 | mj | 34.1 | 4.7 | 6.2 | 5.7 | 4.1 | 0.9 | 2.3 | 2.7 | 3.6 | 2.5 | 1.2 | 1.3 | 4.2 | 5.9 | 12.3 |
D. vietnamensis | IEBR R.2016.4 | f j | 31.2 | 5.2 | 5.7 | 5.8 | 3.7 | 0.9 | 2.4 | 2.4 | 3.4 | 2.4 | 1 | 1.2 | 3.1 | 4.8 | 11.9 |
D. vietnamensis | ZFMK 97749 | fj | 29.2 | 4.8 | 5.2 | 4.8 | 3.1 | 0.9 | 2.5 | 2.1 | 2.9 | 2.3 | 1 | 1.2 | 3.1 | 4.9 | 11.1 |
D. somchanhae | VNUF R.2020.3 | m | 43.8 | 9.4 | 12.2 | 8.5 | 5.6 | 1.6 | 3.4 | 3 | 5.1 | 3.4 | 1.3 | 1.7 | 6.2 | 7.3 | 20.5 |
D. somchanhae | VNUF R.2020.2 | m | 47.1 | 11.1 | 12.9 | 9.7 | 5.9 | 1.9 | 3.3 | 3.4 | 5 | 3.5 | 1.6 | 1.8 | 5.6 | 8 | 19.5 |
D. somchanhae | VNUF R.2020.1 | m | 39.8 | 8.9 | 11.6 | 7.9 | 5.2 | 1.2 | 2.9 | 2.9 | 4.2 | 3.1 | 1.7 | 1.3 | 4.8 | 6.6 | 17.4 |
D. somchanhae | VNUF R.2020.4 | f | 35.5 | 9.4 | 9.7 | 6.9 | 4.2 | 1.2 | 2.2 | 2.8 | 3.7 | 2.5 | 1.2 | 1.4 | 4.3 | 5.5 | 15.5 |
D. somchanhae | VNUF R.2020.5 | f | 39.9 | 8.9 | 11.4 | 7.6 | 4.4 | 1.5 | 3.1 | 2.6 | 4 | 3.1 | 1.5 | 1.3 | 4.9 | 6 | 19.7 |
D. siamensis | LSUHC09284 | f | 45.4 | 8.6 | 12.8 | 8.7 | 5.2 | 1.6 | 3 | 3.7 | 5.1 | 4 | 2 | 3.6 | 6.7 | 7.3 | 19 |
D. siamensis | LSUHC08522 | f | 44.1 | 9.4 | 12.5 | 8.1 | 5.7 | 1.4 | 2.4 | 4.4 | 5.2 | 4.5 | 1.8 | 3.7 | 6.7 | 6.9 | 21.2 |
D. siamensis | LSUHC08487 | f | 48.6 | 10.7 | 14.3 | 8.7 | 5.4 | 1.6 | 3.2 | 3.4 | 5.4 | 4.2 | 1.7 | 3.5 | 7.1 | 8 | 21.8 |
D. siamensis | LSUHC08420 | m | 46.9 | 8.8 | 13.1 | 9.1 | 5.3 | 1.3 | 2.7 | 3.7 | 5.3 | 3.9 | 1.5 | 3.7 | 6.7 | 7.3 | 20.7 |
D. siamensis | LSUHC08491 | f | 45.2 | 10.2 | 13 | 8.2 | 5.7 | 1.4 | 2.8 | 3.3 | 4.7 | 4.2 | 2 | 3.7 | 6.2 | 6.9 | 19 |
D. siamensis | LSUHC07328 | j | 28.6 | 5.8 | 8.4 | 5.5 | 3 | 0.7 | 2.1 | 2.4 | 3.3 | 2.8 | 1.5 | 2.8 | 3.8 | 5 | 12 |
D. siamensis | LSUHC07378 | m | 36.7 | 6.5 | 10.9 | 7.3 | 4.5 | 1.3 | 2.6 | 3.1 | 4.6 | 3.4 | 1.6 | 3.4 | 6 | 6.6 | 16.1 |
D. siamensis | LSUHC09289 | m | 45.3 | 9.1 | 12.7 | 8.6 | 5.1 | 1.6 | 2.6 | 3.7 | 5 | 3.6 | 2 | 3.5 | 7 | 7.3 | 18.9 |
D. muangfuangensis | NUOL R.2022.01 | m | 38.3 | 7.83 | 10.5 | 7.2 | 4.3 | 0.8 | 2.4 | 2.8 | 3 | 3.4 | 1.3 | 1.7 | 4.3 | 4.9 | 16.5 |
D. muangfuangensis | VNUF R.2020.42 | m | 55.6 | 11.93 | 15.2 | 10.8 | 6.9 | 2.3 | 3 | 3.8 | 5.9 | 5.1 | 1.6 | 2.3 | 6.8 | 7.2 | 23.1 |
D. muangfuangensis | VNUF R.2020.52 | f | 56.7 | 12.23 | 16.7 | 10.7 | 6.9 | 2.1 | 3.5 | 3.8 | 5.8 | 5.1 | 1.7 | 2.4 | 7.1 | 7.3 | 27.4 |
D. lao | VNUF R.2016.2 | m | 50.1 | 9.7 | 14.1 | 9.2 | 5.3 | 1.4 | 3.6 | 4.4 | 5.6 | 4.1 | 1.7 | 1.7 | 6.9 | 7.6 | 20.6 |
D. lao | IEBR A.2019.5 | f | 55.4 | 11.5 | 14.3 | 9.7 | 6.2 | 1.7 | 3.6 | 4 | 5.5 | 4.4 | 1.8 | 1.5 | 7.1 | 8.5 | 22.2 |
D. lao | IEBR A.2019.6 | f | 35.8 | 7.2 | 9.9 | 7 | 4 | 1.1 | 2.7 | 2.8 | 3.6 | 2.6 | 1.1 | 1.1 | 4.6 | 5.9 | 15.2 |
All morphological statistical analyses were performed using R v.4.2.1 (R Core Team, 2021). Morphometric characters used in the statistical analyses were SVL, BW, HL, HW, HD, EL, ED, EN, ES, EE, IN, IO, FAr, TBLr, and AGr. Tail metrics were not used due to the high degree incomplete sampling (i.e. regenerated, broken, or missing). To remove potential effects of allometry on morphometric traits (sec.
Analyses of variance (ANOVA) were conducted on meristic and normalized morphometric characters (see below) with statistically similar variances – following a Levene’s test; p > 0.05 – to search for the presence of statistically significant mean differences (p < 0.05) among species across the data set. Following the ANOVAs, each data set was subjected to a TukeyHSD test to ascertain which species pairs differed significantly from each other for which particular characters. Boxplots were generated for discrete meristic characters in order to visualize the range, mean, median, and degree of differences between pairs of species bearing statistically different mean values and violin plots were generated for continuous morphometric characters to visualize the same.
Morphospatial positions were visualized using principal component analysis (PCA) from the ADEGENET package in R (
To test and further corroborate the PCA and DAPC analyses, we conducted a multiple factor analysis (MFA) on the above mentioned morphological characters plus the categorical color pattern characters for a near total evidence data set (see Tables
The ML, BI, and BEAST analyses yielded trees with identical topologies and strong support at almost every node (see Fig.
Mean percentages of uncorrected pairwise sequence divergence (p-distances) among the species of Dixonius. Intraspecific p-distance are in bold font, n/a = data not applicable.
